ALKATHENEŽ LDPE INJECTION MOULDING GRADES
AlkatheneŽ LDPE Injection Moulding Grades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Melt Index (g/10 min) | Density (g/cm3) | Technical Datasheet | Regulatory Data Sheet | SDS | Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XDS34 | 0.3 | 0.922 | Injection moulded caps and closures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XJF143 | 2.5 | 0.920 | Injection moulded caps and closures, and thick walled sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDN248 | 8.5 | 0.922 | Injection moulded caps and closures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRM124 | 22 | 0.920 | Injection moulded housewares, closures and toys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LD6622 | 70 | 0.922 | Injection moulded thin sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt Index based on ASTM D1238 @ 190°C, 2.16kg |

